|
||||||||||||
|
||||||||||||
| Age 12 and under | ||||||||||||
![]() |
£4.95 inc. Ice Cream and soft drink | |||||||||||
| MAIN MEALS | ||||||||||||
| Cheese Baked Potato | ||||||||||||
| Beans Baked Potato | ||||||||||||
| Tuna Mayo Baked Potato | ||||||||||||
| All the following dishes are served with fresh chips or potatoes with beans, salad or vegetables | ||||||||||||
| Scampi | ||||||||||||
| Jumbo Sausage | ||||||||||||
| York Ham | ||||||||||||
| Breaded Chicken Burger | ||||||||||||
| Burger |
|
|||||||||||
| Cheese Burger | ||||||||||||
| Chicken Fingers | ||||||||||||
| Veggie Fingers | ||||||||||||
| plus | ||||||||||||
|
a choice of draught lemonade, coke, fresh
orange, milk,
bottle of simply fruits (blackcurrant or orange) |
||||||||||||
|
|
|
|||||||||||
|
|
||||||||||||